Thursday, March 10, 2011

Large and small diamond pattern

Tested and photo by Ellie :)
LARGE AND SMALL DIAMOND
CO 38
1-6. K
7. K4 *K1, P13, K1* 2X, K4
8. K4 *P2, K11, P2* 2X, K4
9. K4 *K3, P9, K3* 2X, K4
10. K4 *P4, K7, P4* 2X, K4
11. K4 *K5, P5, K5* 2X, K4
12. K4 *K1, P5, K3, P5, K1* 2X, K4
13. K4 *P2, K5, P1, K5, P2* 2X, K4
14. K4 *K3, P9, K3* 2X, K4
15. K4 *P2, K5, P1, K5, P2* 2X, K4
16. K4 *K1, P5, K3, P5, K1* 2X, K4
17. K4 *K5, P5, K5* 2X, K4
18. K4 *P4, K7, P4* 2X, K4
19. K4 *K3, P9, K3* 2X, K4
20. K4 *P2, K11, P2* 2X, K4
21-57. REP 7-20 2 MORE TIMES AND 7-14 1 MORE TIME
58-63. K
BO

2 comments: